|
![]() |
Home page | TAH partonomy |
Top level |
corpus humanum ![]() |
Current level |
partes corporis humani ![]() |
Subsidiary language with Latin |
![]() ![]() ![]() |
Non Latin primary language |
![]() ![]() ![]() |
![]() |
![]() |
![]() |
Type of list | P2 |
List Unit Identifier | 9602 |
Sublist 1 | 47 caput 19/14 on 23.7.2024 |
Sublist 2 | 59 truncus 15/12 on 23.7.2024 |
Sublist 3 | 65 membrum superius 108/37 on 13.6.2025 |
Sublist 4 | 77 membrum inferius 105/36 on 19.7.2025 |
Sublist 5 | 93 cavitates 6/7 on 23.7.2024 |
Subtotals | subchildren 253 subunits 106 |
Proper children | 6 |
Number of children | 259 (validated) |
Proper units | 2 |
Number of units | 108 (validated) |
Signature | 22470 (validated since 23.7.2024) |
Date: 19.07.2025 |