|
|
List navigation
|
| Home page | Initial page of the hierarchy |
| Top level |
corpus humanum Short Extended
|
| Current level |
partes principales corporis humani Extended
|
| Language combinations |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P2 |
| List Unit Identifier | 9602 |
| Sublist 1 | 47 caput 19/14 on 23.7.2024 |
| Sublist 2 | 59 truncus 22/19 on 29.8.2026 |
| Sublist 3 | 65 membrum superius 107/38 on 4.9.2026 |
| Sublist 4 | 77 membrum inferius 107/38 on 4.9.2026 |
| Subtotals | subchildren 255 subunits 109 |
| Proper children | 5 |
| Number of children | 260 (validated) |
| Proper units | 2 |
| Number of units | 111 (validated) |
| Signature | 22470 (validated since 23.7.2024) |
| Date: 04.09.2026 |